For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EL1Mfg. Hole Diameter
120-5212-02.075 (1.90).040 (1.02).224 (5.70).015 (0.38)-.020 (0.51).020 (0.51)-.039 (1.00)----.023 (0.58)
120-1132-01.063 (1.60).031 (0.79).250 (6.35).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.063 (1.60).064 (1.63)
120-1132-02.094 (2.39).062 (1.57).250 (6.35).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1132-03.125 (3.18).094 (2.39).250 (6.35).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1132-04.156 (3.96).125 (3.18).250 (6.35).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1133-01.063 (1.60).031 (0.79).313 (7.95).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.063 (1.60).064 (1.63)
120-1133-02.094 (2.39).062 (1.57).313 (7.95).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1133-03.125 (3.18).094 (2.39).313 (7.95).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1133-04.156 (3.96).125 (3.18).313 (7.95).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1134-01.063 (1.60).031 (0.79).375 (9.53).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.063 (1.60).064 (1.63)
120-1134-02.094 (2.39).062 (1.57).375 (9.53).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1134-03.125 (3.18).094 (2.39).375 (9.53).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1134-04.156 (3.96).125 (3.18).375 (9.53).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1134-05.219 (5.56).188 (4.78).375 (9.53).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
120-1134-06.281 (7.14).250 (6.35).375 (9.53).031 (0.79)-.050 (1.27).060 (1.52).040 (1.02).094 (2.39)---.071 (1.80).064 (1.63)
180-2750-01.062 (1.57).031 (0.79).156 (3.96).020 (0.51)-.060 (1.52).060 (1.52).042 (1.07).125 (3.18)---.040 (1.02).064 (1.63)
180-2750-02.094 (2.39).062 (1.57).156 (3.96).020 (0.51)-.060 (1.52).060 (1.52).042 (1.07).125 (3.18)---.040 (1.02).064 (1.63)
180-2750-03.125 (3.18).094 (2.39).156 (3.96).020 (0.51)-.060 (1.52).060 (1.52).042 (1.07).125 (3.18)---.040 (1.02).064 (1.63)
180-2750-04.156 (3.96).125 (3.18).156 (3.96).020 (0.51)-.060 (1.52).060 (1.52).042 (1.07).125 (3.18)---.040 (1.02).064 (1.63)
120-1372-02.084 (2.13).062 (1.57).250 (6.35).020 (0.51)-.030 (0.76).062 (1.57).043 (1.09).094 (2.39)---.045 (1.14).067 (1.70)
120-1366-02.094 (2.39).062 (1.57).250 (6.35).021 (0.53)-.040 (1.02).090 (2.29).063 (1.60).125 (3.18)---.068 (1.73).093 (2.37)
120-1366-03.125 (3.18).094 (2.39).250 (6.35).021 (0.53)-.040 (1.02).090 (2.29).063 (1.60).125 (3.18)---.068 (1.73).093 (2.37)
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4D5EL1Mfg. Hole Diameter
120-1011-01.078 (1.98).031 (0.79).290 (7.37).032 (0.81).125 (3.18).053 (1.35).090 (2.29).064 (1.63).125 (3.18).063 (1.60).093 (2.36).113 (2.87).063 (1.60).093 (2.37)
120-1011-02.109 (2.77).062 (1.57).290 (7.37).032 (0.81).125 (3.18).053 (1.35).090 (2.29).064 (1.63).125 (3.18).063 (1.60).093 (2.36).113 (2.87).063 (1.60).093 (2.37)
120-1011-03.141 (3.58).094 (2.39).290 (7.37).032 (0.81).125 (3.18).053 (1.35).090 (2.29).064 (1.63).125 (3.18).063 (1.60).093 (2.36).113 (2.87).063 (1.60).093 (2.37)
120-1011-04.172 (4.37).125 (3.18).290 (7.37).032 (0.81).125 (3.18).053 (1.35).090 (2.29).064 (1.63).125 (3.18).063 (1.60).093 (2.36).113 (2.87).063 (1.60).093 (2.37)
120-1012-01.078 (1.98).031 (0.79).427 (10.85).032 (0.81).125 (3.18).053 (1.35).090 (2.29).064 (1.63).125 (3.18).063 (1.60).093 (2.36).250 (6.35).083 (2.11).093 (2.37)
120-1012-02.109 (2.77).062 (1.57).427 (10.85).032 (0.81).125 (3.18).053 (1.35).090 (2.29).064 (1.63).125 (3.18).063 (1.60).093 (2.36).250 (6.35).083 (2.11).093 (2.37)
120-1012-03.141 (3.58).094 (2.39).427 (10.85).032 (0.81).125 (3.18).053 (1.35).090 (2.29).064 (1.63).125 (3.18).063 (1.60).093 (2.36).250 (6.35).083 (2.11).093 (2.37)
120-1012-04.172 (4.37).125 (3.18).427 (10.85).032 (0.81).125 (3.18).053 (1.35).090 (2.29).064 (1.63).125 (3.18).063 (1.60).093 (2.36).250 (6.35).083 (2.11).093 (2.37)
120-1013-01.078 (1.98).031 (0.79).343 (8.71).032 (0.81).136 (3.45).053 (1.35).090 (2.29).064 (1.63).156 (3.96).063 (1.60).109 (2.77).153 (3.89).063 (1.60).093 (2.37)
120-1013-02.109 (2.77).062 (1.57).343 (8.71).032 (0.81).136 (3.45).053 (1.35).090 (2.29).064 (1.63).156 (3.96).063 (1.60).109 (2.77).153 (3.89).063 (1.60).093 (2.37)
120-1013-03.141 (3.58).094 (2.39).343 (8.71).032 (0.81).136 (3.45).053 (1.35).090 (2.29).064 (1.63).156 (3.96).063 (1.60).109 (2.77).153 (3.89).063 (1.60).093 (2.37)
120-1013-04.172 (4.37).125 (3.18).343 (8.71).032 (0.81).136 (3.45).053 (1.35).090 (2.29).064 (1.63).156 (3.96).063 (1.60).109 (2.77).153 (3.89).063 (1.60).093 (2.37)
120-1014-01.078 (1.98).031 (0.79).471 (11.96).032 (0.81).136 (3.45).053 (1.35).090 (2.29).064 (1.63).156 (3.96).063 (1.60).109 (2.77).281 (7.14).064 (1.63).093 (2.37)
120-1014-02.109 (2.77).062 (1.57).471 (11.96).032 (0.81).136 (3.45).053 (1.35).090 (2.29).064 (1.63).156 (3.96).063 (1.60).109 (2.77).281 (7.14).064 (1.63).093 (2.37)
120-1014-03.141 (3.58).094 (2.39).471 (11.96).032 (0.81).136 (3.45).053 (1.35).090 (2.29).064 (1.63).156 (3.96).063 (1.60).109 (2.77).281 (7.14).064 (1.63).093 (2.37)
120-1014-04.172 (4.37).125 (3.18).471 (11.96).032 (0.81).136 (3.45).053 (1.35).090 (2.29).064 (1.63).156 (3.96).063 (1.60).109 (2.77).281 (7.14).064 (1.63).093 (2.37)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283