For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2EFMfg. Hole DiameterCapacitance (pF)Flashover VRMS at Sea Level
571-4282-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).190 (4.83).125 (3.18).094 (2.39)--.165 (4.19).083 (3.11)0.71500
571-4283-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).125 (3.18 ).105 (2.67).125 (3.18).094 (2.39)--.078 (1.98).083 (3.11)0.51500
571-4161-01.060 (1.52).016 (0.40).040 (1.02).210 (5.33).190 (4.83).150 (3.81).126 (3.20)--.165 (4.19).113 (2.87)0.73000
571-4161-02.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).190 (4.83).150 (3.81).126 (3.20)--.165 (4.19).113 (2.87)0.83000
571-4176-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78)--.165 (4.19).136 (3.45)0.43000
571-4176-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78)--.165 (4.19).136 (3.45)0.43000
571-4176-03.165 (4.19).031 (0.79) to .125 (3.18).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78)--.165 (4.19).136 (3.45)0.43000
571-4176-04.250 (6.35).031 (0.79) to .210 (5.33).040 (1.02).210 (5.33).190 (4.83).172 (4.37).149 (3.78)--.165 (4.19).136 (3.45)0.43000
571-4177-01.100 (2.54).031 (0.79) to .062 (1.59).093 (2.36).210 (5.33).190 (4.83).172 (4.37).149 (3.78)--.166 (4.22).136 (3.45)0.54000
571-4177-02.125 (3.18).031 (0.79) to .085 (2.16).093 (2.36).210 (5.33).190 (4.83).172 (4.37).149 (3.78)--.166 (4.22).136 (3.45)0.44000
571-4177-03.165 (4.19).031 (0.79) to .125 (3.18).093 (2.36).210 (5.33).190 (4.83).172 (4.37).149 (3.78)--.166 (4.22).136 (3.45)0.44000
571-4188-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).125 (3.18 ).105 (2.67).172 (4.37).149 (3.78)--.110 (2.79).136 (3.45)0.72500
571-4281-01.150 (3.81).031 (0.79) to .110 (2.79).125 (3.18).200 (5.08).180 (4.57).188 (4.78).165 (4.19)--.200 (5.08).152 (3.86)0.74500
FigureBasic Part No.LBoard ThicknessABCDD1D2EFMfg. Hole DiameterCapacitance (pF)Flashover VRMS at Sea Level
571-4155-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).050 (1.27).125 (3.18).094 (2.39).080 (2.03).100 (2.54).150 (3.81).083 (3.11)0.71500
571-4185-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).050 (1.27).172 (4.37).149 (3.78).080 (2.03).100 (2.54).150 (3.81).136 (3.45)0.72500
571-4197-01.230 (5.84).031 (0.79) to .190 (4.83).125 (3.18).250 (6.35).096 (2.44).172 (4.37).149 (3.78).093 (2.36).094 (2.39).231 (5.87).136 (3.45)0.84000

Colours available for volume requirements

Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283