For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCEFDD1D2D3Mfg. Hole DiameterCapacitance (pF)Flashover VRMS at Sea Level
571-4015-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).140 (3.56).040 (1.02).040 (1.02).020 (0.51).125 (3.18).094 (2.39).080 (2.03).050 (1.27).083 (2.11)0.53000
571-4016-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).125 (3.18).094 (2.39).080 (2.03).040 (1.02).083 (2.11)0.63000
571-4025-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4025-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4025-03.165 (4.19).031 (0.79) to .125 (3.18).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4025-04.250 (6.35).031 (0.79) to .210 (5.33).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4026-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4026-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4026-03.165 (4.19).031 (0.79) to .125 (3.18).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4026-04.250 (6.35).031 (0.79) to .210 (5.33).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4027-01.100 (2.54).031 (0.79) to .062 (1.57).094 (2.39).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54200
571-4027-02.125 (3.18).031 (0.79) to .085 (2.16).094 (2.39).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54200
571-4027-03.165 (4.19).031 (0.79) to .125 (3.18).094 (2.39).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54200
571-4027-04.250 (6.35).031 (0.79) to .210 (5.33).094 (2.39).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54200
571-4028-01.100 (2.54).031 (0.79) to .062 (1.57).094 (2.39).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54200
571-4028-02.125 (3.18).031 (0.79) to .085 (2.16).094 (2.39).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54200
571-4028-03.165 (4.19).031 (0.79) to .125 (3.18).094 (2.39).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54200
571-4028-04.250 (6.35).031 (0.79) to .210 (5.33).094 (2.39).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54200
571-4038-01.060 (1.52).016 (.041).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).047 (1.19).136 (3.45)0.53000
571-4051-01.110 (2.79).031 (0.79) to .071 (1.80).043 (1.09).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.63000
571-4140-01.150 (3.81).031 (0.79) to .110 (2.79).125 (3.18).146 (3.71).038 (0.97).048 (1.22).020 (0.51).188 (4.78).165 (4.19).094 (2.39).045 (1.14).152 (3.86)0.55000
571-4078-01.150 (3.81).031 (0.79) to .110 (2.79).125 (3.18).281 (7.14).094 (2.39).094 (2.39).031 (0.79).188 (4.78).172 (4.37).125 (3.18).047 (1.19).158 (4.01)0.67000
571-4099-01.150 (3.81).031 (0.79) to .110 (2.79).125 (3.18).250 (6.35).096 (2.44).094 (2.39).020 (0.51).188 (4.78).172 (4.37).094 (2.39).040 (1.02).158 (4.01)0.67000
571-4100-01.150 (3.81).031 (0.79) to .110 (2.79).188 (4.78).250 (6.35).096 (2.44).094 (2.39).020 (0.51).188 (4.78).172 (4.37).094 (2.39).040 (1.02).158 (4.01)0.69000
571-4101-01.150 (3.81).031 (0.79) to .110 (2.79).250 (6.35).250 (6.35).096 (2.44).094 (2.39).020 (0.51).188 (4.78).172 (4.37).094 (2.39).040 (1.02).158 (4.01)0.610000
571-4102-01.150 (3.81).031 (0.79) to .110 (2.79).400 (10.16).250 (6.35).096 (2.44).094 (2.39).020 (0.51).188 (4.78).172 (4.37).094 (2.39).040 (1.02).158 (4.01)0.610000
571-4116-01.188 (4.78).031 (0.79) to .148 (3.76).500 (12.70).281 (7.14).094 (2.39).094 (2.39).031 (0.79).250 (6.35).216 (5.49).125 (3.18).047 (1.19).203 (5.16)0.412000
571-4125-01.188 (4.78).031 (0.79) to .148 (3.76).800 (20.32).250 (6.35).096 (2.44).094 (2.39).020 (0.51).250 (6.35).216 (5.49).094 (2.39).040 (1.02).203 (5.16)0.213000
571-4127-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).250 (6.35).216 (5.49).080 (2.03).040 (1.02).203 (5.16)0.43000
FigureBasic Part No.LBoard ThicknessABCEFDD1D2D3Mfg. Hole DiameterCapacitance (pF)Flashover VRMS at Sea Level
571-4033-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4033-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53500
571-4033-03.165 (4.19).031 (0.79) to .125 (3.18).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54000
571-4033-04.250 (6.35).031 (0.79) to .210 (5.33).040 (1.02).210 (5.33).050 (1.27).100 (2.54).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.56000
571-4034-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53000
571-4034-02.125 (3.18).031 (0.79) to .085 (2.16).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.53500
571-4034-03.165 (4.19).031 (0.79) to .125 (3.18).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.54000
571-4034-04.250 (6.35).031 (0.79) to .210 (5.33).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).172 (4.37).149 (3.78).080 (2.03).040 (1.02).136 (3.45)0.56000
571-4105-01.150 (3.81).031 (0.79) to .110 (2.79).125 (3.18).250 (6.35).096 (2.44).094 (2.39).020 (0.51).188 (4.78).172 (4.37).094 (2.39).040 (1.02).158 (4.01)0.64000
571-4111-01.100 (2.54).031 (0.79) to .062 (1.57).040 (1.02).250 (6.35).096 (2.44).094 (2.39).020 (0.51).188 (4.78).172 (4.37).080 (2.03).040 (1.02).158 (4.01)0.63000

Other colours available, consult factory.

Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283