For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EFTIR (RMS)
572-4882-01.125 (3.18)-.156 (3.96).234 (5.94).188 (4.78).072 (1.83).047 (1.19).047 (1.19)--.048 (1.22).048 (1.22)2-563000
572-4882-02.188 (4.78)-.156 (3.96).234 (5.94).188 (4.78).072 (1.83).047 (1.19).047 (1.19)--.048 (1.22).048 (1.22)2-563000
572-4882-03.250 (6.35)-.156 (3.96).234 (5.94).188 (4.78).072 (1.83).047 (1.19).047 (1.19)--.048 (1.22).048 (1.22)2-563000
572-4906-01.118 (3.00)-.156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19).047 (1.19)--.048 (1.22).048 (1.22)M2 x 0.43000
572-4906-02.197 (5.00)-.156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19).047 (1.19)--.048 (1.22).048 (1.22)M2 x 0.43000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EFTIR (RMS)
572-4883-01.094 (2.39).062 (1.57).156 (3.96).234 (5.94).188 (4.78).072 (1.83).047 (1.19).047 (1.19).078 (1.98).067 (1.70).048 (1.22).048 (1.22)-3000
572-4886-01.094 (2.39).062 (1.57).156 (3.96).391 (9.93).344 (8.74).072 (1.83).047 (1.19).047 (1.19).078 (1.98).067 (1.70).048 (1.22).048 (1.22)-3000
572-4886-02.125 (3.18).094 (2.39).156 (3.96).391 (9.93).344 (8.74).072 (1.83).047 (1.19).047 (1.19).078 (1.98).067 (1.70).048 (1.22).048 (1.22)-3000
572-4907-02.094 (2.39).062 (1.57).156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19).047 (1.19).078 (1.98).067 (1.70).048 (1.22).048 (1.22)-3000
572-4907-03.125 (3.18).094 (2.39).156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19).047 (1.19).078 (1.98).067 (1.70).048 (1.22).048 (1.22)-3000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EFTIR (RMS)
572-4884-01.078 (1.98)-.156 (3.96).234 (5.94).188 (4.78).072 (1.83).047 (1.19).047 (1.19)--.048 (1.22).048 (1.22)2-563000
572-4887-01.117 (2.97)-.156 (3.96).391 (9.93).344 (8.74).072 (1.83).047 (1.19).047 (1.19)--.048 (1.22).048 (1.22)2-563000
572-4908-01.079 (2.00)-.156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19).047 (1.19)--.048 (1.22).048 (1.22)M2 x 0.43000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EFTIR (RMS)
572-4810-01.219 (5.56)-.344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)4-406000
572-4811-01.219 (5.56)-.344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)6-326000
572-4811-02.250 (6.35)-.344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)6-326000
572-4811-03.375 (9.53)-.344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)6-326000
572-4816-01.219 (5.56)-.344 (8.74).594 (15.09).531 (13.49).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)4-406000
572-4822-01.219 (5.56)-.219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19)--.093 (2.36).063 (1.60)4-406000
572-4823-01.219 (5.56)-.219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19)--.093 (2.36).063 (1.60)6-326000
572-4823-02.250 (6.35)-.219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19)--.093 (2.36).063 (1.60)6-326000
572-4823-03.375 (9.53)-.219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19)--.093 (2.36).063 (1.60)6-326000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EFTIR (RMS)
572-4812-01.094 (2.39).062 (1.57).344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98).098 (2.49).064 (1.63).148 (3.76).094 (2.39)-6000
572-4812-02.125 (3.18).094 (2.39).344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98).098 (2.49).064 (1.63).148 (3.76).094 (2.39)-6000
572-4812-03.156 (3.96).125 (3.18).344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98).098 (2.49).064 (1.63).148 (3.76).094 (2.39)-6000
572-4812-04.234 (5.94).188 (4.78).344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98).098 (2.49).064 (1.63).148 (3.76).094 (2.39)-6000
572-4813-01.094 (2.39).062 (1.57).344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98).141 (3.58).116 (2.95).148 (3.76).094 (2.39)-6000
572-4813-02.125 (3.18).094 (2.39).344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98).141 (3.58).116 (2.95).148 (3.76).094 (2.39)-6000
572-4813-03.156 (3.96).125 (3.18).344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98).141 (3.58).116 (2.95).148 (3.76).094 (2.39)-6000
572-4813-04.234 (5.94).188 (4.78).344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98).141 (3.58).116 (2.95).148 (3.76).094 (2.39)-6000
572-4825-01.094 (2.39).062 (1.57).219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19).141 (3.58).116 (2.95).093 (2.36).063 (1.60)-6000
572-4825-02.125 (3.18).094 (2.39).219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19).141 (3.58).116 (2.95).093 (2.36).063 (1.60)-6000
572-4825-03.156 (3.96).125 (3.18).219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19).141 (3.58).116 (2.95).093 (2.36).063 (1.60)-6000
572-4825-04.234 (5.94).188 (4.78).219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19).141 (3.58).116 (2.95).093 (2.36).063 (1.60)-6000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3D4EFTIR (RMS)
572-4814-01.156 (3.96)-.344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)4-406000
572-4815-01.156 (3.96)-.344 (8.74).375 (9.53).312 (7.92).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)6-326000
572-4820-01.219 (5.56)-.344 (8.74).594 (15.09).531 (13.49).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)4-406000
572-4821-01.219 (5.56)-.344 (8.74).594 (15.09).531 (13.49).140 (3.56).062 (1.57).078 (1.98)--.148 (3.76).094 (2.39)6-326000
572-4826-01.156 (3.96)-.219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19)--.093 (2.36).063 (1.60)4-406000
572-4827-01.156 (3.96)-.219 (5.56).375 (9.53).312 (7.92).093 (2.36).047 (1.19).047 (1.19)--.093 (2.36).063 (1.60)6-326000
572-4833-01.219 (5.56)-.219 (5.56).594 (15.09).531 (13.49).093 (2.36).047 (1.19).047 (1.19)--.093 (2.36).063 (1.60)6-326000
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283