For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessABCDD1D2D3ETIR (RMS)
572-4870-01.125 (3.18)-.156 (3.96).235 (5.97).188 (4.78).072 (1.83).047 (1.19)--.116 (2.95)2-563000
572-4870-02.188 (4.78)-.156 (3.96).235 (5.97).188 (4.78).072 (1.83).047 (1.19)--.116 (2.95)2-563000
572-4870-03.250 (6.35)-.156 (3.96).235 (5.97).188 (4.78).072 (1.83).047 (1.19)--.116 (2.95)2-563000
572-4876-01.125 (3.18)-.219 (5.56).235 (5.97).188 (4.78).072 (1.83).047 (1.19)--.179 (4.55)2-563000
572-4876-02.188 (4.78)-.219 (5.56).235 (5.97).188 (4.78).072 (1.83).047 (1.19)--.179 (4.55)2-563000
572-4876-03.250 (6.35)-.219 (5.56).235 (5.97).188 (4.78).072 (1.83).047 (1.19)--.179 (4.55)2-563000
572-4894-01.218 (5.54)-.156 (3.96).216 (5.56).172 (4.37).093 (2.36).055 (1.40)--.116 (2.95)2-563000
572-4895-01.218 (5.54)-.156 (3.96).376 (9.55).329 (8.36).093 (2.36).055 (1.40)--.116 (2.95)2-566000
572-4900-01.118 (3.00)-.156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19)--.116 (2.95)M2 x 0.43000
572-4900-02.197 (5.00)-.156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19)--.116 (2.95)M2 x 0.43000
572-4903-01.118 (3.00)-.219 (5.56).238 (6.04).191 (4.85).072 (1.83).047 (1.19)--.179 (4.55)M2 x 0.43000
572-4903-02.197 (5.00)-.219 (5.56).238 (6.04).191 (4.85).072 (1.83).047 (1.19)--.179 (4.55)M2 x 0.43000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3ETIR (RMS)
572-4877-01.094 (2.39).062 (1.57).219 (5.56).235 (5.97).188 (4.78).072 (1.83).047 (1.19).078 (1.98).067 (1.70).179 (4.55)-3000
572-4877-02.125 (3.18).094 (2.39).219 (5.56).235 (5.97).188 (4.78).072 (1.83).047 (1.19).078 (1.98).067 (1.70).179 (4.55)-3000
572-4901-02.094 (2.39).062 (1.57).156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19).078 (1.98).067 (1.70).116 (2.95)-3000
572-4901-03.125 (3.18).094 (2.39).156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19).078 (1.98).067 (1.70).116 (2.95)-3000
572-4904-02.094 (2.39).062 (1.57).219 (5.56).238 (6.04).191 (4.85).072 (1.83).047 (1.19).078 (1.98).067 (1.70).179 (4.55)-3000
572-4904-03.125 (3.18).094 (2.39).219 (5.56).238 (6.04).191 (4.85).072 (1.83).047 (1.19).078 (1.98).067 (1.70).179 (4.55)-3000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3ETIR (RMS)
572-4872-01.078 (1.98)-.156 (3.96).235 (5.97).188 (4.78).072 (1.83).047 (1.19)--.116 (2.95)2-563000
572-4875-01.117 (2.97)-.156 (3.96).391 (9.93).344 (8.74).072 (1.83).047 (1.19)--.116 (2.95)2-563000
572-4878-01.078 (1.98)-.219 (5.56).235 (5.97).188 (4.78).072 (1.83).047 (1.19)--.179 (4.55)2-563000
572-4881-01.117 (2.97)-.219 (5.56).391 (9.93).344 (8.74).072 (1.83).047 (1.19)--.179 (4.55)2-563000
572-4902-01.079 (2.00)-.156 (3.96).238 (6.04).191 (4.85).072 (1.83).047 (1.19)--.116 (2.95)M2 x 0.43000
572-4905-01.079 (2.00)-.219 (5.56).238 (6.04).191 (4.85).072 (1.83).047 (1.19)--.179 (4.55)M2 x 0.43000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3ETIR (RMS)
572-4834-01.219 (5.56)-.219 (5.56).375 (9.53).312 (7.92).140 (3.56).062 (1.57)--.147 (3.73)4-406000
572-4835-01.219 (5.56)-.219 (5.56).375 (9.53).312 (7.92).140 (3.56).062 (1.57)--.147 (3.73)6-326000
572-4835-02.250 (6.35)-.219 (5.56).375 (9.53).312 (7.92).140 (3.56).062 (1.57)--.147 (3.73)6-326000
572-4835-03.375 (9.53)-.219 (5.56).375 (9.53).312 (7.92).140 (3.56).062 (1.57)--.147 (3.73)6-326000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3ETIR (RMS)
572-4842-01.094 (2.39).062 (1.57).219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57).098 (2.49).064 (1.63).147 (3.73)-6000
572-4842-02.125 (3.18).094 (2.39).219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57).098 (2.49).064 (1.63).147 (3.73)-6000
572-4842-03.156 (3.96).125 (3.18).219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57).098 (2.49).064 (1.63).147 (3.73)-6000
572-4842-04.234 (5.94).188 (4.78).219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57).098 (2.49).064 (1.63).147 (3.73)-6000
572-4843-01.094 (2.39).062 (1.57).219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57).141 (3.58).116 (2.95).147 (3.73)-6000
572-4843-02.125 (3.18).094 (2.39).219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57).141 (3.58).116 (2.95).147 (3.73)-6000
572-4843-03.156 (3.96).125 (3.18).219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57).141 (3.58).116 (2.95).147 (3.73)-6000
572-4843-04.234 (5.94).188 (4.78).219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57).141 (3.58).116 (2.95).147 (3.73)-6000
FigureBasic Part No.LBoard ThicknessABCDD1D2D3ETIR (RMS)
572-4838-01.156 (3.96)-.219 (5.56).375 (9.53).312 (7.92).140 (3.56).062 (1.57)--.147 (3.73)4-406000
572-4839-01.156 (3.96)-.219 (5.56).375 (9.53).312 (7.92).140 (3.56).062 (1.57)--.147 (3.73)6-326000
572-4844-01.219 (5.56)-.219 (5.56).594(15.09).531 (13.49).140 (3.56).062 (1.57)--.147 (3.73)4-406000

572-4894-01 and 572-4895-01 supplied with unassembled nut & lock washer

Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283