For further details of any part please click the relevant part number.

FigureBasic Part No.LBoard ThicknessPABCDD1D2D3EL1Mtg. Hole Diameter
450-3375-02.094 (2.39).062 (1.57).025 (0.64).106 (2.69).062 (1.57).141 (3.58).125 (3.18).077 (1.96).093 (2.36).062 (1.57)--.094 (2.39)
450-3375-03.125 (3.18).094 (2.39).025 (0.64).075 (1.91).031 (0.79).141 (3.58).125 (3.18).077 (1.96).093 (2.36).062 (1.57)--.094 (2.39)
450-3375-04.156 (3.96).125 (3.18).025 (0.64).106 (2.69).062 (1.57).141 (3.58).125 (3.18).077 (1.96).093 (2.36).062 (1.57)--.094 (2.39)
450-3375-05.219 (5.56).188 (4.76).025 (0.64).106 (2.69).062 (1.57).141 (3.58).125 (3.18).077 (1.96).093 (2.36).062 (1.57)--.094 (2.39)
450-7005-01.062 (1.57).031 (0.79).031 (0.79).193 (4.90).032 (0.81).183 (4.65).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-7005-02.094 (2.39).062 (1.57).031 (0.79).193 (4.90).032 (0.81).183 (4.65).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-7005-03.125 (3.18).094 (2.39).031 (0.79).193 (4.90).032 (0.81).183 (4.65).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-7005-04.156 (3.96).125 (3.18).031 (0.79).193 (4.90).032 (0.81).183 (4.65).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-7005-05.219 (5.56).188 (4.76).031 (0.79).193 (4.90).032 (0.81).183 (4.65).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-3320-01.062 (1.57).031 (0.79).040 (1.02).193 (4.90).032 (0.81).190 (4.83).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-3320-02.094 (2.39).062 (1.57).040 (1.02).193 (4.90).032 (0.81).190 (4.83).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-3320-03.125 (3.18).094 (2.39).040 (1.02).193 (4.90).032 (0.81).190 (4.83).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-3320-04.156 (3.96).125 (3.18).040 (1.02).193 (4.90).032 (0.81).190 (4.83).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-3320-05.219 (5.56).188 (4.76).040 (1.02).193 (4.90).032 (0.81).190 (4.83).125 (3.18).092 (2.34).093 (2.36).066 (1.68)--.094 (2.39)
450-3324-01.058 (1.47).031 (0.79).061 (1.55).230 (5.84).050 (1.27).204 (5.18).188 (4.78).124 (3.15).141 (3.58).066 (1.68)--.144 (3.66)
450-3324-02.089 (2.26).062 (1.57).061 (1.55).230 (5.84).050 (1.27).204 (5.18).188 (4.78).124 (3.15).141 (3.58).066 (1.68)--.144 (3.66)
450-3324-03.120 (3.05).094 (2.39).061 (1.55).230 (5.84).050 (1.27).204 (5.18).188 (4.78).124 (3.15).141 (3.58).066 (1.68)--.144 (3.66)
450-3324-04.151 (3.84).125 (3.18).061 (1.55).230 (5.84).050 (1.27).204 (5.18).188 (4.78).124 (3.15).141 (3.58).066 (1.68)--.144 (3.66)
450-3754-01.062 (1.57).031 (0.79).080 (2.03).440 (11.18)-.375 (9.53)-.144 (3.66).093 (2.36).066 (1.68)--.094 (2.39)
450-3754-02.094 (2.39).062 (1.57).080 (2.03).440 (11.18)-.375 (9.53)-.144 (3.66).093 (2.36).066 (1.68)--.094 (2.39)
450-3754-03.125 (3.18).094 (2.39).080 (2.03).440 (11.18)-.375 (9.53)-.144 (3.66).093 (2.36).066 (1.68)--.094 (2.39)
450-3754-04.156 (3.96).125 (3.18).080 (2.03).440 (11.18)-.375 (9.53)-.144 (3.66).093 (2.36).066 (1.68)--.094 (2.39)
FigureBasic Part No.LBoard ThicknessPABCDD1D2D3EL1Mtg. Hole Diameter
450-3263-01.051 (1.30).031 (0.79).025 (0.64).180 (4.57).045 (1.14).144 (3.66).094 (2.39).074 (1.88).058 (1.47).025 (0.64).125(3.18)-.062 (1.57)
450-3263-02.082 (2.08).062 (1.57).025 (0.64).180 (4.57).045 (1.14).144 (3.66).094 (2.39).074 (1.88).058 (1.47).025 (0.64).125(3.18)-.062 (1.57)
450-3263-03.113 (2.87).094 (2.39).025 (0.64).180 (4.57).045 (1.14).144 (3.66).094 (2.39).074 (1.88).058 (1.47).025 (0.64).125(3.18)-.062 (1.57)
450-3263-04.145 (3.68).125 (3.18).025 (0.64).180 (4.57).045 (1.14).144 (3.66).094 (2.39).074 (1.88).058 (1.47).025 (0.64).125(3.18)-.062 (1.57)
450-3310-01.062 (1.57).031 (0.79).040 (1.02).190 (4.83).032 (0.81).190 (4.83).125 (3.18).094 (2.39).093 (2.36).040 (1.02).187(4.75)-.094 (2.39)
450-3310-02.094 (2.39).062 (1.57).040 (1.02).190 (4.83).032 (0.81).190 (4.83).125 (3.18).094 (2.39).093 (2.36).040 (1.02).187(4.75)-.094 (2.39)
450-3310-03.125 (3.18).094 (2.39).040 (1.02).190 (4.83).032 (0.81).190 (4.83).125 (3.18).094 (2.39).093 (2.36).040 (1.02).187(4.75)-.094 (2.39)
450-3310-04.156 (3.96).125 (3.18).040 (1.02).190 (4.83).032 (0.81).190 (4.83).125 (3.18).094 (2.39).093 (2.36).040 (1.02).187(4.75)-.094 (2.39)
FigureBasic Part No.LBoard ThicknessPABCDD1D2D3EL1Mtg. Hole Diameter
450-3394-01.062 (1.57).031 (0.79).025 (0.64).190 (4.88).045 (1.14).144 (3.66).094 (2.39).074 (1.88).058 (1.47).040 (1.02)-.040(1.02).062 (1.57)
450-3394-02.094 (2.39).062 (1.57).025 (0.64).190 (4.88).045 (1.14).144 (3.66).094 (2.39).074 (1.88).058 (1.47).040 (1.02)-.062(1.57).062 (1.57)
450-3394-03.125 (3.18).094 (2.39).025 (0.64).190 (4.88).045 (1.14).144 (3.66).094 (2.39).074 (1.88).058 (1.47).040 (1.02)-.040(1.02).062 (1.57)
450-3394-04.156 (3.96).125 (3.18).025 (0.64).190 (4.88).045 (1.14).144 (3.66).094 (2.39).074 (1.88).058 (1.47).040 (1.02)-.040(1.02).062 (1.57)
450-3756-01.062 (1.57).031 (0.79).040 (1.02).230 (5.84).062 (1.57).180 (4.57).125 (3.18).091 (2.31).064 (1.63).040 (1.02)-.040(1.02).067 (1.70)
450-3756-02.094 (2.39).062 (1.57).040 (1.02).230 (5.84).062 (1.57).180 (4.57).125 (3.18).091 (2.31).064 (1.63).040 (1.02)-.062(1.57).067 (1.70)
450-3756-03.125 (3.18).094 (2.39).040 (1.02).230 (5.84).062 (1.57).180 (4.57).125 (3.18).091 (2.31).064 (1.63).040 (1.02)-.040(1.02).067 (1.70)
450-3756-04.156 (3.96).125 (3.18).040 (1.02).230 (5.84).062 (1.57).180 (4.57).125 (3.18).091 (2.31).064 (1.63).040 (1.02)-.040(1.02).067 (1.70)
FigureBasic Part No.LBoard ThicknessPABCDD1D2D3EL1Mtg. Hole Diameter
450-3266-01.041 (1.04).031 (0.79).019 (0.48).062 (1.57).025 (0.64).210 (5.33).094 (2.39).062 (1.57).072 (1.83).040 (1.02)--.076 (1.93)
450-3266-02.072 (1.83).062 (1.57).019 (0.48).062 (1.57).025 (0.64).210 (5.33).094 (2.39).062 (1.57).072 (1.83).040 (1.02)--.076 (1.93)
450-3266-03.104 (2.64).094 (2.39).019 (0.48).062 (1.57).025 (0.64).210 (5.33).094 (2.39).062 (1.57).072 (1.83).040 (1.02)--.076 (1.93)
450-3266-04.135 (3.43).125 (3.18).019 (0.48).062 (1.57).025 (0.64).210 (5.33).094 (2.39).062 (1.57).072 (1.83).040 (1.02)--.076 (1.93)
Head Office:

Cambion Electronics Ltd., Mill Lane, Castleton, Hope Valley, Derbyshire. S33 8WR. United Kingdom

, Tel: 01433 621555, Registered in England and Wales, Company Registration Number: 00703283